SLAMList of sites:
Bedford Hammonds Plains Community Centre (BHPCC)
CPA
ST MARGARET’S CENTRE (SMC)
Prospect Community Centre
Sexton (formerly DAL Tech/TUNS)
Citadel Community gym
Citadel School gym
KINGS (University Kings College)
Grammar (Halifax Grammar School)
SLAM Christmas Class Tournament - 2025 | ||||||
| SATURDAY - DECEMBER 27, 2025 | ||||||
| BHPCC | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U12B | Hurricanes Winaut | 33 | SLAM Richards | 36 | |
| 10:30 AM | U12B | Eagles Bundy | 27 | Cole Harbour Rockets Latter | 38 | |
| 12:00 PM | U14B | Bedford Eagles Hughes | 25 | SLAM Rolle | 20 | |
| 1:30 PM | U14B | Rockets McDonald | 13 | SLAM Diepenveen | 50 | |
| 3:00 PM | U14B | Dartmouth Celtics Pellerin | 40 | Bedford Eagles Higgins | 36 | |
| 4:30 PM | U14B | Sackville Storm Nasrallah | 16 | SLAM Rolle | 34 | |
| 6:00 PM | U12B | Eagles Bundy | 40 | SLAM Richards | 26 | |
| 7:30 PM | U12B | Hurricanes Winaut | 29 | Cole Harbour Rockets Latter | 29 | |
| CPA | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U14B | Sackville Storm Brown | 45 | SLAM Lumsden2 | 32 | |
| 10:30 AM | U12B | Bedford Eagles Bannister | 36 | SLAM Lumsden | 32 | |
| 12:00 PM | U14G | Bedford Palov | 18 | SLAM Bertino | 44 | |
| 1:30 PM | U14B | Hurricanes Hunter | 48 | SLAM Lumsden2 | 32 | |
| 3:00 PM | U12B | Sackville Storm Nasrallah | 12 | SLAM Lumsden | 60 | |
| 4:30 PM | U14G | Hurricanes Mouland | 25 | SLAM Bertino | 36 | |
| 6:00 PM | U14B | Hurricanes Hunter | 25 | West End Steelers Sherwood | 34 | |
| 7:30 PM | U12B | Sackville Storm Nasrallah | 21 | Bedford Eagles Bannister | 44 | |
| Prospect | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U10B | Express Esta-Bourque | 38 | SLAM Sutherland | 16 | |
| 10:30 AM | U10B | Prospect Bulls Astephen | 46 | Steelers Blackmore | 40 | |
| 12:00 PM | U10B Currie | SLAM Penney | 22 | SLAM Currie | 22 | |
| 1:30 PM | U10B Currie | Bedford Eagle Rogers | 22 | Express Manthorne | 40 | |
| 3:00 PM | U10G | Steelers Smith | 45 | SLAM Fall | 10 | |
| 4:30 PM | U10G | Fall River Rebels Bennett | 30 | Hurricanes Jabbour | 30 | |
| 6:00 PM | U10B | Prospect Bulls Astephen | 50 | SLAM Sutherland | 19 | |
| 7:30 PM | U10B Currie | Express Manthorne | 28 | SLAM Currie | 40 | |
| SMC | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U10G | Bedford Eagles Roy | 42 | SLAM Ross-Hickey | 13 | |
| 10:30 AM | U10G | Steelers Wheeler | 18 | Lakers Stewart | 12 | |
| 12:00 PM | U12G | Steelers MacRae | 45 | SLAM Sieniewicz | 26 | |
| 1:30 PM | U12G | Bedford Eagles Allt | 56 | Dartmouth Celtics Carter | 29 | |
| 3:00 PM | U14G | KMBA Berry | 42 | SLAM Moyse | 28 | |
| 4:30 PM | U14G | Hurricanes Rigby | 40 | Steelers Jackson | 38 | |
| 6:00 PM | U10G | Steelers Wheeler | 33 | SLAM Ross-Hickey | 18 | |
| 7:30 PM | U14G | Hurricanes Rigby | 37 | SLAM Moyse | 35 | |
| Kings | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U14B | Fall River Brien | 32 | SLAM Mykietiuk | 79 | |
| 10:30 AM | U14B | Bedford Eagles Mullan | 37 | Rockets Veinotte | 54 | |
| 12:00 PM | U14B | Express MacDonald | 56 | SLAM Mailman | 48 | |
| 1:30 PM | U14B | Hurricanes Cox | 34 | SLAM Tasco | 20 | |
| 3:00 PM | U14B | Rockets Duggan | 31 | Bedford Eagles Birchenough | 32 | |
| 4:30 PM | U14B | Bedford Eagles Mullan | 48 | SLAM Mykietiuk | 44 | |
| 6:00 PM | U14B | Fall River Brien | 48 | Rockets Veinotte | 58 | |
| 7:30 PM | U14B | Hurricanes Colpitts | 51 | SLAM Mailman | 28 | |
| Citadel School | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U16B | Bedford Eagles Gilmore | 51 | SLAM MacEachern | 61 | |
| 10:30 AM | U16B | South Shore Surf Van Nie | 98 | East Preston Pacers Colley | 37 | |
| 1200 PM | U16B | Cole Harbour Rockets Skeete | 75 | SLAM Byrnes | 71 | |
| 1:30 PM | U16B | Axe Simpson | 66 | Bedford Eagles Harnish | 74 | |
| 300 PM | U6/18G | Bedford Eagle LaiFatt | 23 | SLAM Zinck | 42 | |
| 4:30 PM | U6/18G | Prospect Bulls Clyke | 32 | Fall River Rebels Cameron | 48 | |
| 600 PM | U16B | East Preston Pacers Colley | 70 | SLAM MacEachern | 69 | |
| 7:30 PM | U16B | Axe Simpson | 95 | SLAM Byrnes | 75 | |
| Citadel Community | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U12G | Steelers Turcotte-Roy | 40 | SLAM Robinson | 19 | |
| 10:30 AM | U12G | Steelers McEwan | 13 | Hurricanes Balasubramanian | 29 | |
| 1200 PM | U18B | Cole Harbour Rockets Thomas | 81 | SLAM Warnica | 78 | |
| 1:30 PM | U18B | Bedford Eagles Corddry Taylor | 67 | Lakers Ladovich | 65 | |
| 300 PM | U16/18G | Dartmouth Celtics MacLellan | 60 | SLAM Quinn | 70 | |
| 4:30 PM | U16/18G | Prospect Bulls Ryan | 67 | Bedford Eagles Taylor | 33 | |
| 600 PM | U12G | Hurricanes Balasubramanian | 50 | SLAM Robinson | 17 | |
| 7:30 PM | U18B | Bedford Eagles Corddry Taylor | 69 | SLAM Warnica | 71 | |
| Sexton | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U12B | Bedford Nalepa | 36 | SLAM Cantwell | 27 | |
| 10:30 AM | U12B | Fall River Langford | 45 | Express Bromfield | 40 | |
| 12:00 PM | U12G | Prospect Bulls Hardiman | 14 | SLAM Downing | 36 | |
| 1:30 PM | U12G | Sackville Storm Greer | 13 | Axe Harris | 37 | |
| 3:00 PM | U14G | Sackville Storm MacInnis | 20 | SLAM MacNeil | 37 | |
| 4:30 PM | U14G | Bedford Eagles Howard | 39 | South Shore Surf Lohnes | 21 | |
| 6:00 PM | U12B | Bedford Nalepa | 34 | Fall River Langford | 24 | |
| 7:30 PM | U12G | Axe Harris | 50 | SLAM Downing | 19 | |
| Grammar | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U10B | Express MacDonald | 49 | SLAM Daly | 27 | |
| 10:30 AM | U10B | Fall River Rebels Sigut | 27 | Bedford Eagles Oldham | 28 | |
| 12:00 PM | U12B | Cole Harbour Rockets Lucas | 45 | SLAM Ward | 43 | |
| 1:30 PM | U12B | Express D MacDonald | 53 | North Preston Bulls Willis | 40 | |
| 3:00 PM | U14B | Lakers Jarvis | 39 | SLAM Raaki | 54 | |
| 4:30 PM | U14B | Bedford Eagles Conrad | 27 | Cole Harbour Rockets David | 49 | |
| 6:00 PM | U10B | Express MacDonald | 61 | Bedford Eagles Oldham | 29 | |
| 7:30 PM | U12B | Express D MacDonald | 51 | SLAM Ward | 48 | |
| SUNDAY - DECEMBER 28, 2025 | ||||||
| BHPCC | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U14G | Rockets McDonald | 35 | Bedford Eagles Higgins | 35 | |
| 10:30 AM | U14G | Dartmouth Celtics Pellerin | 46 | SLAM Diepenveen | 35 | |
| 12:00 PM | U14B | Amherst A's | 26 | Bedford Eagles Hughes | 44 | |
| 1:30 PM | U12B | Cole Harbour Rockets Latter | 59 | SLAM Richards | 26 | |
| 3:00 PM | U12B | Hurricanes Winaut | 25 | Eagles Bundy | 18 | |
| 4:30 PM | U14B | Amherst A's | 28 | SLAM Rolle | 38 | |
| 6:00 PM | U14B | Sackville Storm Nasrallah | 30 | Bedford Eagles Hughes | 28 | |
| 7:30 PM | U14G | Bedford Eagles Higgins | 39 | SLAM Diepenveen | 35 | |
| CPA | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U14B | Sackville Storm Brown | 35 |
| 38 | |
| 10:30 AM | U14B | West End Steelers Sherwood | 49 | SLAM Lumsden2 | 30 | |
| 12:00 PM | U14G | Steelers Hall | 15 | Bedford Palov | 37 | |
| 1:30 PM | U12B | Sackville Storm Nasrallah | 21 | Cole Harbour Rockets Griffin | 46 | |
| 3:00 PM | U14G | Bedford Palov | 34 |
| 47 | |
| 4:30 PM | U14G | Steelers Hall | 19 | SLAM Bertino | 71 | |
| 6:00 PM | U12B | Cole Harbour Rockets Griffin | 20 | SLAM Lumsden | 30 | |
| 7:30pm | U14B | West End Steelers Sherwood | 32 | Sackville Storm Brown | 22 | |
| Prospect | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U10G | Fall River Rebels Bennett | 24 | SLAM Fall | 30 | |
| 10:30 AM | U10G | Hurricanes Jabbour | 16 | Steelers Smith | 44 | |
| 12:00 PM | U10B | Steelers Blackmore | 36 | SLAM Sutherland | 12 | |
| 1:30 PM | U10B | Prospect Bulls Astephen | 28 | Express Esta-Bourque | 21 | |
| 3:00 PM | U10B Currie | Express Manthorne | 31 | SLAM Penney | 25 | |
| 4:30 PM | U10B Currie | Bedford Eagle Rogers | 24 | SLAM Currie | 34 | |
| 6:00 PM | U10G | Hurricanes Jabbour | 10 | SLAM Fall | 34 | |
| 7:30 PM | U10B | Express Esta-Bourque | 31 | Steelers Blackmore | 32 | |
| SMC | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U14G | KMBA Berry | 46 | Hurricanes Rigby | 29 | |
| 10:30 AM | U12G | Bedford Eagles Allt | 41 | SLAM Sieniewicz | 29 | |
| 12:00 PM | U10G | Bedford Eagles Roy | 35 | Steelers Wheeler | 9 | |
| 1:30 PM | U10G | Lakers Stewart | 19 | SLAM Ross-Hickey | 24 | |
| 3:00 PM | U12G | Dartmouth Celtics Carter | 31 | SLAM Sieniewicz | 30 | |
| 4:30 PM | U10G | Bedford Eagles Roy | 38 | Lakers Stewart | 9 | |
| 6:00 PM | U14G | Steelers Jackson | 34 | SLAM Moyse | 41 | |
| 7:30 PM | U12G | Steelers MacRae | 30 | Bedford Eagles Allt | 49 | |
| Kings | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U14B | Bedford Eagles Birchenough | 27 | SLAM Tasco | 38 | |
| 10:30 AM | U14B | Hurricanes Cox | 53 | Rockets Duggan | 26 | |
| 12:00 PM | U14B | Moncton Hawks A | 47 | Express MacDonald | 24 | |
| 1:30 PM | U14B | Rockets Veinotte | 43 | SLAM Mykietiuk | 59 | |
| 3:00 PM | U14B | Hurricanes Colpitts | 61 | Express MacDonald | 36 | |
| 4:30 PM | U14B | Moncton Hawks A | 37 | SLAM Mailman | 40 | |
| 6:00 PM | U14B | Rockets Duggan | 22 | SLAM Tasco | 49 | |
| 7:30 PM | U14B | Fall River Brien | 54 | Bedford Eagles Mullan | 72 | |
| Citadel School | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U6/18G | Prospect Bulls Clyke | 26 | SLAM Zinck | 63 | |
| 10:30 AM | U6/18G | Bedford Eagle LaiFatt | 32 | Fall River Rebels Cameron | 74 | |
| 1200 PM | U16B | South Shore Suef Van Nie | 87 | SLAM MacEachern | 63 | |
| 1:30 PM | U16B | Bedford Eagles Gilmore | 79 | East Preston Pacers Colley | 52 | |
| 300 PM | U16B | Bedford Eagles Harnish | 60 | SLAM Byrnes | 80 | |
| 4:30 PM | U16B | Cole Harbour Rockets Skeete | 74 | Axe Simpson | 63 | |
| 600 PM | U6/18G | Fall River Rebels Cameron | 33 | SLAM Zinck | 52 | |
| 7:30 PM | U16B | Bedford Eagles Gilmore | 58 | South Shore Surf Van Nie | 73 | |
| Citadel Community | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U16/18G | Bedford Eagles Taylor | 30 | SLAM Quinn | 76 | |
| 10:30 AM | U16/18G | Dartmouth Celtics MacLellan | 66 | Prospect Bulls Ryan | 37 | |
| 1200 PM | U12G | Steelers McEwan | 22 | SLAM Robinson | 21 | |
| 1:30 PM | U12G | Steelers Turcotte-Roy | 19 | Hurricanes Balasubramanian | 22 | |
| 300 PM | U18B | Lakers Ladovich | 59 | SLAM Warnica | 68 | |
| 4:30 PM | U18B | Cole Harbour Rockets Thomas | 82 | Bedford Eagles Corddry Taylor | 74 | |
| 600 PM | U12G | Steelers Turcotte-Roy | 44 |
| 25 | |
| 7:30 PM | U16/18G | Dartmouth Celtics MacLellan | 78 | Bedford Eagles Taylor | 32 | |
| Sexton | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U14G | Bedford Eagles Howard | 20 | SLAM MacNeil | 24 | |
| 10:30 AM | U14G | Sackville Storm MacInnis | 14 | South Shore Surf Lohnes | 45 | |
| 12:00 PM | U12B | Fall River Langford | 40 | SLAM Cantwell | 40 | |
| 1:30 PM | U12B | Bedford Nalepa | 42 | Express Bromfield | 42 | |
| 3:00 PM | U12G | Sackville Storm Greer | 16 | SLAM Downing | 27 | |
| 4:30 PM | U12G | Prospect Bulls Hardiman | 9 | Axe Harris | 47 | |
| 6:00 PM | U14G | South Shore Surf Lohnes | 32 | SLAM MacNeil | 20 | |
| 7:30 PM | U12B | Express Bromfield | 30 | SLAM Cantwell | 25 | |
| Grammar | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U12B | North Preston Bulls Willis | 51 | SLAM Ward | 39 | |
| 10:30 AM | U10B | Fall River Rebels Sigut | 41 | SLAM Daly | 35 | |
| 12:00 PM | U14B | Bedford Eagles Conrad | 35 | SLAM Raaki | 59 | |
| 1:30 PM | U10B | Bedford Eagles Oldham | 39 | SLAM Daly | 38 | |
| 3:00 PM | U10B | Express MacDonald | 29 | Fall River Rebels Sigut | 26 | |
| 4:30 PM | U12B | Cole Harbour Rockets Lucas | 49 | Express D MacDonald | 54 | |
| 6:00 PM | U14B | Cole Harbour Rockets David | 59 | SLAM Raaki | 22 | |
| 7:30 PM | U14B | Lakers Jarvis | 39 | Bedford Eagles Conrad | 53 | |
| MONDAY - DECEMBER 29, 2025 | ||||||
| BHPCC | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U14B | Sackville Storm Nasrallah | 29 | Amherst A's | 36 | |
| 10:30 AM | U14B | Rockets McDonald | 24 |
| 52 | |
| 12:00 PM | U12B | Bronze Medal Game SLAM RICHARDS | 29 | BEDFORD BUNDY | 39 | |
| 1:30 PM | U12B | Gold Medal Game ROCKETS LATTER | 33 | HURRICANES WINAUT | 21 | |
| CANC | U14B | Bronze Medal Game AMHERST A'S | -- | STORM NASRALLAH | -- | |
| *300 PM* | U14B | Gold Medal Game SLAM ROLLE | 19 | BEDFORD EAGLES HUGHES | 23 | |
| *430 PM* | U14G | Bronze Medal Game SLAM DIEPENVEEN | 26 | ROCKETS MCDONALD | 15 | |
| *600 PM* | U14G | Gold Medal Game CELTICS PELLERIN | BEDFORD HIGGINS | |||
| CPA | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U12B | Cole Harbour Rockets Griffin | 31 | Bedford Eagles Bannister | 18 | |
| 10:30 AM | U14G | Hurricanes Mouland | 21 |
| 28 | |
| CANC | U14B | Bronze Medal Game SLAM LUMSDEN | -- | SACKVILLE STORM BROWN | -- | |
| CANC | U14B | Gold Medal Game HURRICANES HUNTER | -- | STEELERS SHERWOOD | -- | |
| CANC | U12B | Bronze Medal Game BEDFORD EAGLES BANNISTER | -- | STORM NASRALLAH | -- | |
| CANC | U12B | Gold Medal Game SLAM LUMSDEN | -- | COLE HARBOUR ROCKETS GRIFFIN | -- | |
| CANC | U14G | Bronze Medal Game BEDFORD PALOV | -- | STEELERS HALL | -- | |
| CANC | U14G | Gold Medal Game SLAM BERTINO | -- | HURRICANES MOULAND | ||
| Prospect | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U10B Currie | SLAM Penney | 34 | Bedford Eagle Rogers | 18 | |
| 10:30 AM | U10G | Fall River Rebels Bennett | 14 |
| 36 | |
| 12:00 PM | U10B | Bronze Medal Game Express Esta-Bourque | 32 | SLAM Sutherland | 18 | |
| 1:30 PM | U10B | Gold Medal Game Prospect Astephen | 49 | Steelers Blackmore | 19 | |
| 3:00 PM | U10B | Bronze Medal Game SLAM PENNEY | 34 | BEDFORD EAGLES ROGERS | 18 | |
| CANC | U10B | Gold Medal Game SLAM CURRIE | EXPRESS MANTHORNE | |||
| CANC | U10G | Bronze Medal Game FALL RIVER REBELS BENNETT | HURRICANES JABBOUR | |||
| CANC | U10G | Gold Medal Game STEELERS SMITH | SLAM FALL | |||
| SMC | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U12G | Steelers MacRae | 37 | Dartmouth Celtics Carter | 19 | |
| 10:30 AM | U14G | KMBA Berry | 41 |
| 39 | |
| 12:00 PM | U10G | Bronze Medal Game SLAM ROSS-HICKEY | 17 | LAKERS STEWART | 19 | |
| 1:30 PM | U10G | Gold Medal Game BEDFORD ROY | 37 | STEELERS WHEELER | 12 | |
| 3:00 PM | U12G | Bronze Medal Game CELTICS CARTER | 38 | SLAM SIENIEWICZ | 46 | |
| CANC | U12G | Gold Medal Game BEDFORD EAGLES ALLT | -- | STEELERS MACRAE | -- | |
| CANC | U14G | Bronze Medal Game SLAM MOYSE | -- | STEELERS JACKSON | -- | |
| CANC | U14G | Gold Medal Game KMBA BERRY | -- | HURRICANES RIGBY | -- | |
| Kings | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U14B | Moncton Hawks A | 48 | Hurricanes Colpitts | 45 | |
| 10:30 AM | U14B | Hurricanes Cox | 79 |
| 23 | |
| 12:00 PM | U14B | Bronze Medal Game BEDFORD MULLAN | 72 | FALL RIVER BRIEN | 51 | |
| 1:30 PM | U14B | Gold Medal Game SLAM MYKIETIUK | 31 | ROCKETS VIENOTTE | 43 | |
| 3:00 PM | U14B | Bronze Medal Game SLAM MAILMAN | 62 | EXPRESS MACDONALD | 30 | |
| 4:30 PM | U14B | Gold Medal Game MONCTON HAWKS A | 56 | HURRICANES COLPITTS | 52 | |
| 6:00 PM | U14B | Bronze Medal Game EAGLES BIRCHENOUGH | ROCKETS DUGGAN | |||
| 7:30 PM | U14B | Gold Medal Game HURRICANES COX | SLAM TASCO | |||
| Citadel School | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 900 AM | U16B | Cole Harbour Rockets Skeete | 78 | Bedford Eagles Harnish | 54 | |
| 10:30 AM | U6/18G | Bedford Eagle LaiFatt | 26 |
| 24 | |
| 1200 PM | U16B | Bronze Medal Game SLAM MACEACHERN | 80 | EAST PRESTON COLLEY | 67 | |
| 1:30 PM | U16B | Gold Medal Game SOUTH SHORE SURF VAN NIE | 80 | BEDFORD EAGLES GILMORE | 37 | |
| 300 PM | U16B | Bronze Medal Game SLAM BYRNES | 61 | BEDFORD HARNISH | 64 | |
| 4:30 PM | U16B | Gold Medal Game COLE HARBOUR SKEETE | 69 | AXE SIMPSON | 51 | |
| 600 PM | U6/18G | Bronze Medal Game BULLS CLYKE | BEDFORD LAIFATT | |||
| CANC | U6/18G | Gold Medal Game SLAM ZINCK | -- | FALL RIVER CAMERON | -- | |
| Citadel Community | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 900 AM | U18B | Cole Harbour Rockets Thomas | 116 | Lakers Ladovich | 56 | |
| 10:30 AM | U16/18G | Prospect Bulls Ryan | 32 | SLAM Quinn | 71 | |
| 1200 PM | U12G | Bronze Medal Game STEELERS MCEWAN | 34 | SLAM ROBINSON | 32 | |
| 1:30 PM | U12G | Gold Medal Game HURRICANES BALASUBRAMANIAN | 21 | STEELERS TURCOTTE ROY | 18 | |
| 300 PM | U18B | Bronze Medal Game BEDFORD CORDDRY TAYLOR | 51 | LAKERS LADOVICH | 35 | |
| 4:30 PM | U18B | Gold Medal Game COLE HARBOUR ROCKETS THOMAS | 85 | SLAM WARNICA | 74 | |
| 600 PM | U16/18G | Bronze Medal Game BULLS RYAN | BEDFORD EAGLES TAYLOR | |||
| 7:30 PM | U16/18G | Gold Medal Game SLAM QUINN | CELTICS MACLELLAN | |||
| Sexton | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U12G | Sackville Storm Greer | 33 | Prospect Bulls Hardiman | 23 | |
| 10:30 AM | U14G | Sackville Storm MacInnis | 16 |
| 39 | |
| 12:00 PM | U12B | Bronze Medal Game Fall River LANGFORD | 42 | SLAM Cantwell | 41 | |
| 1:30 PM | U12B | Gold Medal Game Bedford NALEPA | 45 | Express BROMFIELD | 41 | |
| 3:00 PM | U12G | Bronze Medal Game BULLS HARDIMAN | 10 | STORM GREER | 17 | |
| 4:30 PM | U12G | Gold Medal Game AXE HARRIS | 40 | SLAM DOWNING | 17 | |
| 6:00 PM | U14G | Bronze Medal Game SLAM MACNEIL | SACKVILLE STORM MACINNIS | |||
| 7:30 PM | U14G | Gold Medal Game BEDFORD EAGLES HOWARD | SOUTH SHORE SURF LOHNES | |||
| Grammar | ||||||
| Time | Division | Visitor | Score | Home | Score | |
| 9:00 AM | U12B | Cole Harbour Rockets Lucas | 51 | North Preston Bulls Willis | 50 | |
| 10:30 AM | U14B | Lakers Jarvis | 28 |
| 68 | |
| 12:00 PM | U12B | Bronze Medal Game NORTH PRESTON BULLS WILLIS | 43 | SLAM WARD | 54 | |
| 1:30 PM | U12B | Gold Medal Game EXPRESS D MACDONALD | 59 | COLE HARBOUR ROCKETS LUCAS | 46 | |
| 3:00 PM | U10B | Bronze Medal Game SLAM DALY | 33 | FALL RIVER REBELS SIGUT | 29 | |
| 4:30 PM | U10B | Gold Medal Game EXPRESS MACDONALD | 40 | BEDFORD EAGLES OLDHAM | 33 | |
| 6:00 PM | U14B | Bronze Medal Game BEDFORD EAGLES | 45 | LAKERS JARVIS | 33 | |
| 7:30 PM | U14B | Gold Medal Game COLE HARBOUR ROCKETS DAVID | SLAM RAAKI | |||