Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
# | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|
Sat, Nov. 23, 2024 3:40 PM - 5:00 PM
Sat, Nov. 30, 2024 10:20 AM - 11:40 AM
Sat, Dec. 07, 2024 10:20 AM - 11:40 AM
Sat, Dec. 14, 2024 11:40 AM - 1:00 PM
Sat, Dec. 21, 2024 11:40 AM - 1:00 PM
Fri, Nov. 22, 2024 7:30 PM - 9:00 PM
Practice
Fri, Nov. 29, 2024 7:30 PM - 9:00 PM
Practice
Fri, Dec. 06, 2024 7:30 PM - 9:00 PM
Practice