Location | Date | Notes |
---|---|---|
Kingswood Elementary | Tue, Oct. 15, 2024 6:00 PM - 7:30 PM | |
Five Bridges Jr High | Thu, Oct. 17, 2024 6:00 PM - 7:30 PM | |
Kingswood Elementary | Tue, Oct. 22, 2024 6:00 PM - 7:30 PM | |
Five Bridges Jr High | Thu, Oct. 24, 2024 6:00 PM - 7:30 PM | |
West Bedford School (9-12) | Fri, Oct. 25, 2024 4:00 PM - 5:30 PM | |
Kingswood Elementary | Tue, Oct. 29, 2024 6:00 PM - 7:30 PM | |
Kingswood Elementary | Tue, Nov. 05, 2024 6:00 PM - 7:30 PM | |
Five Bridges Jr High | Thu, Nov. 07, 2024 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Kingswood Elementary | Tue, Nov. 12, 2024 6:00 PM - 7:30 PM | |
Five Bridges Jr High | Thu, Nov. 14, 2024 6:00 PM - 7:30 PM | |
Kingswood Elementary | Tue, Nov. 19, 2024 6:00 PM - 7:30 PM | |
Kingswood Elementary | Tue, Nov. 26, 2024 6:00 PM - 7:30 PM | |
Five Bridges Jr High | Thu, Nov. 28, 2024 6:00 PM - 7:30 PM | |
Kingswood Elementary | Tue, Dec. 03, 2024 6:00 PM - 7:30 PM | |
Five Bridges Jr High | Thu, Dec. 05, 2024 6:00 PM - 7:30 PM | |
Ridgecliff Middle School | Fri, Dec. 06, 2024 7:30 PM - 9:00 PM | |
Kingswood Elementary | Tue, Dec. 10, 2024 6:00 PM - 7:30 PM | |
Five Bridges Jr High | Thu, Dec. 12, 2024 6:00 PM - 7:30 PM | |
Five Bridges Jr High | Thu, Dec. 19, 2024 6:00 PM - 7:30 PM | |
Bayview High School | Fri, Dec. 20, 2024 7:30 PM - 9:00 PM |
Sat, Dec. 07, 2024 10:20 AM - 11:40 AM
Bedford Hammonds Plains Community Ctr
Sat, Dec. 21, 2024 3:40 PM - 5:00 PM
Bedford Hammonds Plains Community Ctr