Location | Date | Notes |
---|---|---|
SMC | Tue, Oct. 22, 2024 7:30 PM - Tue, Feb. 25, 2025 9:00 PM | Practice |
SMC | Tue, Oct. 29, 2024 7:30 PM - Tue, Feb. 25, 2025 9:00 PM | Practice |
SMC | Thu, Nov. 07, 2024 7:30 PM - 9:00 PM | practice |
SMC | Thu, Nov. 14, 2024 7:30 PM - 9:00 PM | practice |
Kingswood | Fri, Nov. 15, 2024 8:00 PM - 9:00 PM | practice |
kingswood | Fri, Nov. 22, 2024 8:00 PM - 9:00 PM | practice |
SMC | Thu, Nov. 28, 2024 7:30 PM - 9:00 PM | practice |
Kingswood | Fri, Nov. 29, 2024 8:00 PM - 9:00 PM | practice |
SMC | Thu, Dec. 05, 2024 7:30 PM - 9:00 PM | practice |
Bayview High | Fri, Dec. 06, 2024 6:15 PM - 7:30 PM | practice |
SMC | Thu, Dec. 12, 2024 7:30 PM - 9:00 PM | practice |
Bayview high | Fri, Dec. 13, 2024 6:15 PM - 7:30 PM | practice |
SMC | Thu, Dec. 19, 2024 7:30 PM - 9:00 PM | practice |
Bayview high | Fri, Dec. 20, 2024 6:15 PM - 7:30 PM | |
Bayview High | Fri, Jan. 03, 2025 6:16 PM - 7:30 PM | practice |
SMC | Thu, Jan. 09, 2025 7:30 PM - 9:00 PM | practice |
Bayview | Fri, Jan. 10, 2025 6:15 PM - 7:30 PM | practice |
SMC | Thu, Jan. 16, 2025 7:30 PM - 9:00 PM | practice |
bayview | Fri, Jan. 17, 2025 6:15 PM - 7:30 PM | practice |
SMC | Thu, Jan. 23, 2025 7:30 PM - 9:00 PM | practice |
bayview | Fri, Jan. 24, 2025 6:16 PM - 7:30 PM | practice |
SMC | Thu, Jan. 30, 2025 7:30 PM - 9:00 PM | |
bayview | Fri, Jan. 31, 2025 6:15 PM - 7:30 PM | practice |
Sun, Feb. 02, 2025 12:00 PM - 1:30 PM
Thu, Jan. 23, 2025 7:30 PM - 9:00 PM
practice
Fri, Jan. 24, 2025 6:16 PM - 7:30 PM
practice
Thu, Jan. 30, 2025 7:30 PM - 9:00 PM