| Location | Date | Notes | 
|---|---|---|
| Hammonds Plain Elementary School | Thu, Oct. 16, 2025 6:00 PM - 7:30 PM | |
| St. Margret's Ctr. | Mon, Oct. 20, 2025 6:00 PM - 7:00 PM | |
| St. Margret's Ctr. | Mon, Oct. 27, 2025 6:00 PM - 7:00 PM | |
| Hammonds Plain Elementary School | Thu, Oct. 30, 2025 6:00 PM - 7:30 PM | |
| St. Margret's Ctr. | Mon, Nov. 03, 2025 6:00 PM - 7:00 PM | |
| Hammonds Plain Elementary School | Thu, Nov. 06, 2025 6:00 PM - 7:30 PM | |
| St. Margret's Ctr. | Mon, Nov. 10, 2025 6:00 PM - 7:00 PM | |
| Hammonds Plain Elementary School | Thu, Nov. 13, 2025 6:00 PM - 7:30 PM | |
| St. Margret's Ctr. | Mon, Nov. 17, 2025 6:00 PM - 7:00 PM | |
| Hammonds Plain Elementary School | Thu, Nov. 20, 2025 6:00 PM - 7:30 PM | |
| St. Margret's Ctr. | Mon, Nov. 24, 2025 6:00 PM - 7:00 PM | |
| Hammonds Plain Elementary School | Thu, Nov. 27, 2025 6:00 PM - 7:30 PM | |
| St. Margret's Ctr. | Mon, Dec. 01, 2025 6:00 PM - 7:00 PM | |
| Hammonds Plain Elementary School | Thu, Dec. 04, 2025 6:00 PM - 7:30 PM | |
| St. Margret's Ctr. | Mon, Dec. 08, 2025 6:00 PM - 7:00 PM | |
| Hammonds Plain Elementary School | Thu, Dec. 11, 2025 6:00 PM - 7:30 PM | |
| St. Margret's Ctr. | Mon, Dec. 15, 2025 6:00 PM - 7:00 PM | |
| Hammonds Plain Elementary School | Thu, Dec. 18, 2025 6:00 PM - 7:30 PM | |
| St. Margret's Ctr. | Mon, Dec. 22, 2025 6:00 PM - 7:00 PM | 
Sat, Nov. 08, 2025 1:00 PM - 2:20 PM